top of page
Rolling Red Rankings
PLAYER | # of Events Played | Average Score | # of Competitors Beat | Money Earned | RANKING |
---|---|---|---|---|---|
Cooper Musselman | 2 | 66.25 | 99 | $3,187.50 | 1 |
Brandon Mancheno | 6 | 68.58 | 169 | $6,700.00 | 2 |
Andrew O'Leary | 2 | 66.25 | 93 | $2,487.50 | 3 |
Blain Turner | 2 | 66.5 | 89 | $2,875.00 | 4 |
Matt Sharpstene | 2 | 66.75 | 94 | $1,887.50 | 5 |
Alexander Herrmann | 6 | 69.42 | 146 | $6,120.83 | 6 |
Michael McGowan | 8 | 69.56 | 174 | $5,148.95 | 7 |
Jack Sparrow | 3 | 69.17 | 96 | $2,308.33 | 8 |
Kyle Cottam | 4 | 68.13 | 82 | $16,062.50 | 9 |
Will Grevlos | 1 | 65.5 | 68 | $8,000.00 | 10 |
Tanner Grzegorczyk | 2 | 68.5 | 86 | $1,618.33 | 11 |
Maximilian Herrmann | 6 | 70.08 | 139 | $3,148.95 | 12 |
Justin Griffith | 2 | 68.5 | 81 | $1,761.67 | 13 |
Yin Ho Yue | 2 | 69 | 81 | $1,761.67 | 14 |
Patrick Newcomb | 3 | 68.67 | 85 | $512.50 | 15 |
Jay McLuen | 6 | 70.17 | 95 | $2,100.00 | 16 |
Kyle Vance | 1 | 67 | 62 | $1,761.67 | 17 |
Connor McKay | 3 | 68.83 | 81 | $940.62 | 18 |
Hayden Hunneke | 2 | 68 | 62 | $1,973.95 | 19 |
Blake Wagoner | 4 | 70 | 91 | $400.00 | 20 |
Morgan Deneen | 2 | 69.5 | 64 | $1,953.12 | 21 |
Zach Burry | 2 | 69.5 | 65 | $940.62 | 22 |
Mulbe Dillard lV | 2 | 69.5 | 65 | $940.62 | 22 |
Christian Salzer | 2 | 70 | 70 | $1,258.33 | 24 |
Osborn Theam | 4 | 70.25 | 76 | $1,625.00 | 25 |
David Holmes | 2 | 67.25 | 42 | $2,045.83 | 26 |
Blake McShea | 2 | 68.5 | 44 | $1,850.00 | 27 |
Spencer Cross | 1 | 64.5 | 33 | $7,500.00 | 28 |
Joe Weiler | 2 | 67 | 37 | $7,000.00 | 29 |
Jack Ebner | 1 | 69 | 46 | $940.62 | 30 |
Bryson Boyette | 2 | 69.75 | 62 | $0.00 | 31 |
Anthony Maccaglia | 2 | 69.5 | 40 | $7,620.83 | 32 |
Austin Vukovits | 2 | 69.25 | 41 | $2,500.00 | 33 |
Jimmy Zheng | 1 | 65 | 32 | $2,520.00 | 34 |
Marc Casullo | 2 | 69.5 | 54 | $430.00 | 35 |
Stephen Stallings | 2 | 69.75 | 58 | $400.00 | 35 |
Blake Dyer | 2 | 67.5 | 35 | $2,500.00 | 37 |
Chance Taylor | 4 | 70.63 | 74 | $0.00 | 38 |
Josh Edgar | 4 | 70 | 55 | $975.00 | 39 |
Owen Sertl | 6 | 72.33 | 84 | $0.00 | 40 |
Nolan Ray | 2 | 69 | 39 | $1,283.33 | 41 |
Corey Chrzanowski | 5 | 71.7 | 80 | $0.00 | 42 |
Drew Taylor | 8 | 74.56 | 102 | $0.00 | 43 |
Wesley Hunter | 2 | 70.25 | 60 | $0.00 | 44 |
Ethan Farnam | 1 | 65.5 | 29 | $1,500.00 | 45 |
Hunter Fry | 2 | 71.25 | 58 | $1,187.50 | 46 |
Benjamin Shipp | 2 | 69.25 | 37 | $1,500.00 | 47 |
Luke Wilson | 2 | 70.25 | 52 | $0.00 | 48 |
JT Griffin | 2 | 70 | 38 | $1,404.16 | 49 |
Alejandro Guillen | 2 | 70.75 | 45 | $360.00 | 50 |
Christopher White | 1 | 70 | 39 | $0.00 | 51 |
Hunter Wolcott | 1 | 67 | 27 | $1,062.50 | 52 |
Lukas Euler | 2 | 71.25 | 46 | $0.00 | 53 |
Brayden Garrison | 1 | 67.5 | 25 | $1,012.50 | 54 |
Clay Amlung | 2 | 71 | 40 | $400.00 | 55 |
Evan Kim | 2 | 71.75 | 42 | $0.00 | 56 |
Steven Dilisio | 3 | 71.33 | 39 | $0.00 | 57 |
Aarav Shah (a) | 1 | 70.5 | 33 | $0.00 | 58 |
Evan Long | 1 | 70.5 | 33 | $0.00 | 58 |
Samuel Anderson | 2 | 70.25 | 26 | $2,500.00 | 60 |
Matt Ryan | 2 | 70.25 | 28 | $875.00 | 61 |
Charles Chon | 4 | 73.75 | 44 | $120.83 | 62 |
Rachata Winwon (a) | 4 | 75.63 | 56 | $0.00 | 63 |
Angus Flanagan | 1 | 67 | 18 | $1,033.33 | 64 |
Juan Andrés Hurtado | 1 | 69 | 22 | $0.00 | 65 |
Avery Schneider | 2 | 71.5 | 32 | $0.00 | 66 |
Cole Castro | 1 | 71 | 28 | $0.00 | 67 |
Connor Glynn | 1 | 71 | 28 | $0.00 | 67 |
Michael Kinkopf | 1 | 71 | 28 | $0.00 | 67 |
Patrick Healy | 1 | 71 | 28 | $0.00 | 67 |
Graysen Huff | 2 | 74 | 31 | $3,750.00 | 71 |
Gavin Wilson | 2 | 70.25 | 25 | $0.00 | 72 |
Freddy D'Angelo | 2 | 72.75 | 31 | $400.00 | 73 |
Austin Bautista | 1 | 67.5 | 15 | $1,010.00 | 74 |
Kyle Mueller | 1 | 70 | 18 | $1,012.50 | 75 |
William Hartford | 2 | 72.75 | 28 | $120.83 | 76 |
Bogle Larue | 1 | 69.5 | 18 | $0.00 | 77 |
Evan Davis | 1 | 69.5 | 18 | $0.00 | 77 |
Billy Tom Sargent | 1 | 68 | 14 | $500.00 | 79 |
Matt Elliott | 1 | 70 | 19 | $0.00 | 80 |
Kelby Burton | 1 | 70 | 19 | $0.00 | 80 |
SM Lee | 1 | 70 | 15 | $1,250.00 | 82 |
Tanner Hughes | 2 | 72.5 | 24 | $350.00 | 83 |
Jake Girouard | 2 | 72.75 | 25 | $0.00 | 84 |
Shaun Margeson | 1 | 72 | 21 | $0.00 | 85 |
Campbell Wolf | 1 | 72 | 21 | $0.00 | 85 |
Rovonta Young | 1 | 72 | 21 | $0.00 | 85 |
Ryan Vega (a) | 1 | 72 | 21 | $0.00 | 85 |
Xavier Proctor | 1 | 72 | 21 | $0.00 | 85 |
Justin Morgan | 2 | 72.75 | 23 | $0.00 | 90 |
Charles David Beeson (a) | 2 | 73.5 | 22 | $0.00 | 91 |
Coleman Jones | 2 | 72.5 | 20 | $0.00 | 92 |
J.J. Grey | 1 | 69.5 | 11 | $0.00 | 93 |
Pete Kellermann | 1 | 70 | 12 | $0.00 | 94 |
Travis Bryant | 2 | 73.25 | 20 | $0.00 | 95 |
Luke Gifford | 1 | 72.5 | 16 | $0.00 | 96 |
Ben Kishigian | 1 | 72.5 | 16 | $0.00 | 96 |
Blaise Vanitvelt | 1 | 72.5 | 16 | $0.00 | 96 |
Nick Mollica | 3 | 74.5 | 19 | $0.00 | 99 |
Sam Marshall | 1 | 71.5 | 13 | $0.00 | 100 |
Eric Boutwell | 1 | 72 | 12 | $0.00 | 101 |
Moses Compaan | 1 | 71 | 10 | $0.00 | 102 |
Phillip Knezevich | 1 | 73 | 13 | $0.00 | 103 |
Caleb Amerson | 1 | 73 | 13 | $0.00 | 103 |
Alex Ross | 1 | 74 | 14 | $0.00 | 105 |
Jordan Rodriguez | 4 | 78.38 | 18 | $0.00 | 106 |
Antonio Farinella (a) | 1 | 72.5 | 10 | $0.00 | 107 |
Oliver Ulmo (a) | 1 | 72.5 | 10 | $0.00 | 107 |
Christopher Pieper | 2 | 78.25 | 16 | $0.00 | 109 |
Grant Engle | 2 | 76.25 | 14 | $0.00 | 110 |
Mason Butler (a) | 1 | 73.5 | 11 | $0.00 | 111 |
Connor Newton | 2 | 75.75 | 13 | $0.00 | 112 |
Tom Forster | 1 | 71 | 7 | $0.00 | 113 |
Johnny Komara | 2 | 75.25 | 12 | $0.00 | 114 |
J.T. Barker | 1 | 74 | 10 | $0.00 | 115 |
Chanc Willis (a) | 1 | 73 | 9 | $0.00 | 116 |
Ben Ailsworth (a) | 2 | 78.5 | 12 | $0.00 | 117 |
Kade Luebke (a) | 1 | 74 | 9 | $0.00 | 118 |
John Leverton | 1 | 73.5 | 8 | $0.00 | 119 |
Ian Peng | 1 | 74.5 | 9 | $0.00 | 120 |
Neal Pease | 2 | 78 | 10 | $0.00 | 121 |
Jackson Singer | 4 | 79.13 | 11 | $0.00 | 122 |
Colin McCree | 1 | 74 | 7 | $0.00 | 123 |
U Minn Woon | 1 | 75 | 8 | $0.00 | 124 |
Preston Wagaman | 1 | 75 | 8 | $0.00 | 124 |
Brandon Rice | 3 | 80.33 | 10 | $0.00 | 126 |
Thomas Nielsen | 1 | 75 | 7 | $0.00 | 127 |
Mario Perezcassar III | 1 | 78 | 8 | $0.00 | 128 |
Jackson Skeen | 1 | 73 | 5 | $0.00 | 129 |
Justin Johns | 2 | 81.25 | 9 | $0.00 | 130 |
Ben Loudermilk | 1 | 75.5 | 6 | $0.00 | 131 |
Justin Stuart | 2 | 78 | 7 | $0.00 | 132 |
Benjamin Adams (a) | 2 | 77 | 6 | $0.00 | 133 |
Marc Groenhuysen | 1 | 77 | 6 | $0.00 | 133 |
Rodric Overholt | 1 | 77 | 6 | $0.00 | 133 |
Mavrick Mullinax | 2 | 77 | 6 | $0.00 | 133 |
J. Michael Riley | 1 | 73.5 | 4 | $0.00 | 137 |
Kelvin Young Lymn | 1 | 74.5 | 5 | $0.00 | 138 |
Dylan Dunn (a) | 2 | 78 | 6 | $0.00 | 139 |
Mitchell Bowlin | 1 | 74.5 | 3 | $0.00 | 140 |
Jonathan Pieper | 2 | 82 | 6 | $0.00 | 141 |
Leonard Barrett (a) | 2 | 80.5 | 5 | $0.00 | 142 |
Nick Mazurek | 3 | 80.83 | 5 | $0.00 | 143 |
Jonathon Moore | 1 | 79 | 4 | $0.00 | 144 |
Kenny Park | 1 | 77 | 2 | $0.00 | 145 |
Thaddeus Wheeler III (a) | 1 | 78.5 | 3 | $0.00 | 146 |
Nathan Fernandez | 1 | 75.5 | 1 | $0.00 | 147 |
Bryce DiPatri | 1 | 81 | 4 | $0.00 | 148 |
Bowman Blocker | 1 | 80 | 3 | $0.00 | 149 |
Ian Cutting | 1 | 79.5 | 2 | $0.00 | 150 |
Mark Keen (a) | 1 | 79.5 | 2 | $0.00 | 150 |
Eric Ines | 1 | 83 | 2 | $0.00 | 152 |
Joseph Storey (a) | 1 | 79 | 1 | $0.00 | 152 |
Andrew Scarano | 2 | 85.5 | 2 | $0.00 | 154 |
Jake Lane | 1 | 83 | 1 | $0.00 | 155 |
Chris Terzian | 1 | 87.5 | 1 | $0.00 | 156 |
Matt Rodgers (a) | 1 | 85.5 | 0 | $0.00 | 157 |
Caden Mcculley (a) | 1 | 88.5 | 0 | $0.00 | 158 |
Jax Miller | 1 | 93 | 0 | $0.00 | 159 |
John M. Flanagan | 2 | 95.75 | 0 | $0.00 | 160 |
Joseph Urquides (a) | 1 | 97.5 | 0 | $0.00 | 161 |
bottom of page